- Your planner is currently empty


Distances below are in miles.
The distance to Hobart excludes the Melbourne/Devonport ferry journey.
| Adelaide | |||||||||||||||||
| 1659 | Albany | ||||||||||||||||
| 1058 | 2321 | Alice Springs | |||||||||||||||
| 1087 | 2349 | 293 | Ayers Rock | ||||||||||||||
| 1329 | 2731 | 1915 | 2195 | Brisbane | |||||||||||||
| 319 | 1720 | 119 | 1146 | 1011 | Broke Hill | ||||||||||||
| 1778 | 2918 | 1522 | 1802 | 1141 | 1232 | Cairns | |||||||||||
| 757 | 2417 | 1816 | 1843 | 832 | 693 | 1973 | Canberra | ||||||||||
| 2016 | 2931 | 958 | 1238 | 2239 | 2076 | 1846 | 2646 | Darwin | |||||||||
| 629 | 2289 | 1388 | 1715 | 1204 | 684 | 2346 | 564 | 2645 | *Hobart | ||||||||
| 2120 | 2384 | 1062 | 1342 | 2343 | 2181 | 1950 | 2750 | 547 | 2749 | Kununurra | |||||||
| 1778 | 3146 | 1546 | 1826 | 653 | 1459 | 491 | 1487 | 1869 | 1857 | 1974 | Mackay | ||||||
| 472 | 2131 | 1530 | 1558 | 1047 | 527 | 2188 | 407 | 2238 | 158 | 2592 | 1699 | Melbourne | |||||
| 1781 | 3072 | 723 | 1003 | 1192 | 1353 | 799 | 1703 | 1047 | 1919 | 1151 | 823 | 1761 | Mount Isa | ||||
| 1696 | 254 | 2358 | 2385 | 2767 | 1756 | 2954 | 2453 | 2677 | 2325 | 2130 | 3688 | 2168 | 3108 | Perth | |||
| 2832 | 1391 | 2056 | 2336 | 3337 | 2893 | 2944 | 3589 | 1541 | 3336 | 994 | 2968 | 3304 | 2145 | 1136 | Port Hedland | ||
| 1379 | 2781 | 1965 | 2245 | 50 | 1061 | 1191 | 782 | 2289 | 1308 | 2393 | 703 | 1150 | 1242 | 2817 | 3387 | Surf Para. | |
| 889 | 2451 | 1850 | 18781 | 642 | 731 | 1783 | 190 | 2559 | 716 | 2560 | 1288 | 558 | 1513 | 2584 | 3721 | 592 | Sydney |
*The distance to Hobart excludes the Melbourne/Devonport ferry journey.
Map of Australia & Australia Mileage Map and Guide: Qantas Vacations is a major travel and tour operator serving Australia and the Pacific. Qantas Vacations offers driving maps of Australia.